Panchkula, Haryana
GST No. 06AACFZ1787D1Z3
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 Years |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| No. of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic, Paediatric, General, |
| Number Of Already Existing Franchises | 500 |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
Approx. Rs 20,000 / PackGet Latest Price
Product Details:| Location/City | Pan India |
| Investment Range | 1 to 5 Lakhs |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Duration | every one year |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Term Agreement Renewal | 1-2 Years |
| Promotional Material | Writing Pads, Visiting Cards, Diaries, Promotional Items |
| No. of Products Offered | 200 |
| Pharmaceutical Experience | Yes |
| Type of Product Range | Cardio-Diabetic, Paediatric, General |
| Number Of Already Existing Franchises | 200 |
| Brands Available | All Brands |
| Packaging Size | All Packaging Size |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Tablet, Capsule, Syrup |
Approx. Rs 20,000 / PackGet Latest Price
Product Details:| Location/City | Pan India |
| Investment Range | 1 to 5 Lakhs |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Duration | one year |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Term Agreement Renewal | 1-2 Years |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 200 |
| Pharmaceutical Experience | Yes |
| Type of Product Range | Cardio-Diabetic, Paediatric, General, |
| Number Of Already Existing Franchises | 500 |
| Brands Available | All Brands |
| Packaging Size | All Packaging Size |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product List | Yes |
Approx. Rs 20,000 / YearGet Latest Price
Product Details:| Certification | ISO |
| Pharmaceutical Experience | Above 5 Years |
| Form of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visiting Cards |
| Number Of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic |
| Medicine Type Allopathic | Allopathic |
| Medicine Type | Allopathic |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 Years |
| Promotional Material | Diaries, Visiting Cards, Promotional Item, Writing Pads |
| No. of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic, Paediatric, General, |
| Number Of Already Existing Franchises | 500 |
| Term Agreement Renewal | Every One Years |
| Packaging Size | All Packaging Size |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Capsule, Syrup, Tablet |
| Product List | Yes |
Approx. Rs 3,500 / SetGet Latest Price
Product Details:| Packaging Size | All Packaging Size |
| Brand | Zenicure Labs |
| Usage/Application | Commercial |
| Form Of Medicines | Allopathic |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Monocarton Packing |
| Dose | All Doses |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 years |
| Promotional Material | Visiting Cards, Diaries, PROMOTIONAL ITEMS, Writing Pads |
| No. of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic, Paediatric, General |
| Number Of Already Existing Franchises | 200 |
| Term Agreement Renewal | every one year |
| Packaging Size | All Packaging Size |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Syrup, Tablet, Capsule |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 Years |
| Promotional Material | Writing Pads, Visiting Cards, Diaries |
| No. of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic, Paediatric, General, |
| Number Of Already Existing Franchises | 500 |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Product List | Yes |
Approx. Rs 30,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 30000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 years |
| Promotional Material | Writing Pads, Pens, Diaries, Visiting Cards |
| No. of Products Offered | 200 |
| Type of Product Range | Cadio-Diabetic Paediatric General |
| Number Of Already Existing Franchises | 200 |
| Term Agreement Renewal | one year |
| Packaging Size | All Packing SIze |
| Packaging Type | All Packing type |
| Form Of Medicine | Tablet, Capsule, Syrup |
Zenicure labs is a integrated PCD pharma franchise company. Zenicure labs is one of the leading player in pharma industries business in India. We are engaged in trading and supplying a broad range of Allopathic Medicines such as Tablets, Capsules and Syrups for Pharma Franchise and PCD
We Provides all promotional Inputs like Visual Aid Folder, Samples, Literatures etc
Timely Delivery
Competitive Prices
Attractive Packaging
Marketing Backup
Wide Range with Latest Molecules
Guaranteed Monopoly
Zenicure labs has expanded its reach to virtually every corner of India by continuously adding new distributors and agents all over the India for its pharmaceutical formulations
Still it is a constant endeavor of Zenicure labs to spread itself at the unrepresented areas through appointment of new distributors/franchise/sole distributors/PCD pharma franchise/PCD pharma monopoly in India
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 50000 |
| Medicine Type | Allopathic |
| Form Of Medicine | Cream, Syrup, Tablet |
| Type Of Service Provider | Individual Consultant, Company |
| Mode Of Service | Online |
| Location | Pan India |
| Business / Industry Type | Pharmaceuticals |
| Promotional Material | Diaries, Pens, Visiting Cards, Writing Pads |
| No. of Products Offered | 200 |
| Service Duration | Agreed Between Both Parties |
| Type of Product Range | Cadio-Diabetic Paediatric General |
| Start Date / Month | From 1st days of Order |
| Number Of Already Existing Franchises | 200 |
| Packaging Size | All Packing SIze |
| Packaging Type | All Packing type |
| Term Agreement Renewal | Every 1 Year |
| Pharmaceutical Experience | Yes |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20,000 |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | 10 Years |
| Promotional Material | Diaries, Writing Pads, Visiting Cards |
| No. of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic, Paediatric, General |
| Number Of Already Existing Franchises | 500 |
| Packaging Type | Alu-Alu, Strips,Blisters etc |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Product List | Yes |
Explore More Products
© Zenicure Labs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited